
Property Attributes
- MLS#G5073073
- TypeSingle Family
- CountyLAKE
- CityOKAHUMPKA
- AreaOkahumpka
- NeighborhoodOkahumpka
- Zip34762
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 1345
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.53 Acres
Data Source:
Stellar MLS
Property Description
FIXER-UPPER - HANDY MAN SPECIAL. LIVABLE BUT NEEDS TLC. FULLY FENCED LOT - CLOSE TO EVERYTHING - INCLUDING THE VILLAGES. HUGE SCREEN FRONT PORCH FOR YOUR EVENING ENJOYMENT. LOTS OF CHARM IN A SMALL COMMUNTY SETTING. LARGE OUT BUILDING FOR ALL YOUR PROJECTS WITH 220 WIRING. LARGE GRAN DADDY OAKS - LOTS OF SHADE. WOULD MADE A GREAT INCOME PROPERTY. CASH BUYERS ONLY. SELLER IS REPLACING THE SEPIC TANK AND DRAIN FIELD, SEPTIC SYSTEM WILL BE ALL NEW!!!
Elementary School | Middle School | High School |
---|---|---|
Leesburg Elementary | Oak Park Middle | Leesburg High |
Price History | |
---|---|
9/11/2023 | Listed $135,000 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | OKAHUMPKA |
Construction Materials | Wood Frame |
Cooling | Wall/Window Unit(s) |
County | Lake |
Days on Market | 67 |
Directions | FROM CLERMONT - N ON HWY 27 - RIGHT ON 48 - LEFT ON LEMON |
Elementary School | Leesburg Elementary |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Wall Units / Window Unit |
High School | Leesburg High |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 23338 |
MLS Area | 34762 - Okahumpka |
Middle/Junior High School | Oak Park Middle |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | FIXER-UPPER - HANDY MAN SPECIAL. LIVABLE BUT NEEDS TLC. FULLY FENCED LOT - CLOSE TO EVERYTHING - INCLUDING THE VILLAGES. HUGE SCREEN FRONT PORCH FOR YOUR EVENING ENJOYMENT. LOTS OF CHARM IN A SMAL |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LEMON |
Subdivision Name | OKAHUMPKA |
Tax Annual Amount | 1345 |
Tax Lot | 8 |
Tax Year | 2022 |
Utilities | Electricity Connected, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5073073 |
Waterfront Y/N | No |
Year Built | 1961 |
Zoning | R-7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1780 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.53 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool